Luxury car rental prices in Prague
Transparent pricing with no hidden fees. The longer the rental, the lower the daily rate. Prices are shown in CZK incl. VAT and include comprehensive insurance with deductible.
Car rates: 1–3 days, week, month
Prices also apply to trips to EU countries. You can take the car to EU countries by prior agreement. There is no surcharge and the deposit stays the same. Travel outside the EU is not allowed. This applies to every car. For corporate clients see individual terms.
| Car | 1–3 days | 4–10 days | 11–14 days | 15–29 days | 30+ days | Km included | Extra km |
|---|---|---|---|---|---|---|---|
| Lamborghini Urus | 12 990 CZK | 12 390 CZK | 10 990 CZK | 8 990 CZK | 6 990 CZK | 110 | 95 CZK/km |
| BMW M3 Competition | 6 490 CZK | 6 290 CZK | 5 499 CZK | 4 490 CZK | 4 166 CZK | 110 | 60 CZK/km |
| Porsche 911 Cabrio | 8 190 CZK | 7 990 CZK | 6 990 CZK | 5 490 CZK | 4 655 CZK | 110 | 55 CZK/km |
| Audi R8 V10 RWD | 8 990 CZK | 8 590 CZK | 7 990 CZK | 7 190 CZK | 4 754 CZK | 110 | 70 CZK/km |
| BMW M5 | 8 490 CZK | 8 290 CZK | 6 199 CZK | 3 999 CZK | 3 090 CZK | 110 | 60 CZK/km |
| Mercedes-AMG G63 | 9 990 CZK | 9 790 CZK | 8 499 CZK | 7 999 CZK | 7 333 CZK | 110 | 75 CZK/km |
| Porsche 911 Carrera RWD | 9 190 CZK | 8 990 CZK | 7 990 CZK | 6 490 CZK | 4 655 CZK | 110 | 55 CZK/km |
| Mercedes-Benz S 350 d 4MATIC (W223) | 5 999 CZK | 5 599 CZK | 4 299 CZK | 3 299 CZK | 2 999 CZK | 110 | 45 CZK/km |
| BMW M2 G87 | 3 590 CZK | 3 490 CZK | 3 290 CZK | 2 990 CZK | 2 790 CZK | 110 | 29 CZK/km |
| Chevrolet Corvette C8 | 17 990 CZK | 16 490 CZK | 14 990 CZK | 12 990 CZK | 12 990 CZK | 110 | 75 CZK/km |
| Tesla Cybertruck | 10 990 CZK | 10 990 CZK | 10 990 CZK | 10 990 CZK | 10 990 CZK | 110 | 72 CZK/km |
| Mercedes-AMG GT 63 S | 9 490 CZK | 9 390 CZK | 9 290 CZK | 9 190 CZK | 8 990 CZK | 110 | 55 CZK/km |
| Audi A5 Cabrio | 2 990 CZK | 2 590 CZK | 2 490 CZK | 1 999 CZK | 1 475 CZK | 110 | 15 CZK/km |
| Audi RS6 Avant Performance | 11 990 CZK | 11 690 CZK | 9 590 CZK | 8 590 CZK | 7 990 CZK | 110 | 75 CZK/km |
| BMW M4 Competition | 5 990 CZK | 5 790 CZK | 4 990 CZK | 4 490 CZK | 3 770 CZK | 110 | 40 CZK/km |
| BMW X7 xDrive40d (G07) | 7 990 CZK | 7 790 CZK | 6 499 CZK | 5 999 CZK | 5 229 CZK | 110 | 45 CZK/km |
| Mercedes-AMG SL 43 | 5 590 CZK | 5 490 CZK | 5 290 CZK | 4 990 CZK | 4 790 CZK | 110 | 40 CZK/km |
| BMW M3 Competition | 3 590 CZK | 3 490 CZK | 3 290 CZK | 2 990 CZK | 2 790 CZK | 110 | 29 CZK/km |
| Mercedes-AMG C63 S E Performance | 6 990 CZK | 6 790 CZK | 5 490 CZK | 4 890 CZK | 4 390 CZK | 110 | 40 CZK/km |
| BMW M5 | 10 490 CZK | 10 290 CZK | 7 999 CZK | 5 490 CZK | 5 082 CZK | 110 | 65 CZK/km |
| BMW M8 Competition | 6 590 CZK | 6 390 CZK | 5 590 CZK | 4 990 CZK | 3 990 CZK | 110 | 40 CZK/km |
| BMW M4 Competition Cabrio G83 | 4 990 CZK | 4 790 CZK | 3 990 CZK | 3 490 CZK | 2 770 CZK | 110 | 40 CZK/km |
| BMW M5 Competition | 6 490 CZK | 6 290 CZK | 5 990 CZK | 5 390 CZK | 4 990 CZK | 110 | 50 CZK/km |
| BMW M5 Competition Manhart | 6 490 CZK | 6 490 CZK | 6 490 CZK | 6 490 CZK | 6 490 CZK | 110 | 50 CZK/km |
| BMW M8 Competition Coupé | 5 990 CZK | 5 790 CZK | 4 990 CZK | 4 490 CZK | 4 098 CZK | 110 | 50 CZK/km |
| BMW X5 M Competition F95 | 5 590 CZK | 5 490 CZK | 4 490 CZK | 3 990 CZK | 3 606 CZK | 110 | 38 CZK/km |
| BMW X6 30d xDrive G06 | 5 590 CZK | 5 490 CZK | 4 490 CZK | 3 990 CZK | 3 606 CZK | 110 | 38 CZK/km |
| Mercedes-AMG C63 Coupé | 5 990 CZK | 5 890 CZK | 5 690 CZK | 5 490 CZK | 5 190 CZK | 110 | 40 CZK/km |
| Mercedes-Benz A-Class AMG Line | 3 490 CZK | 2 990 CZK | 2 790 CZK | 2 590 CZK | 1 990 CZK | 110 | 15 CZK/km |
What's included
- liability and comprehensive insurance,
- mileage included according to the selected vehicle pricing,
- 24/7 roadside assistance,
- full interior/exterior cleaning after return,
- full tank at handover and on return.
Extra services and protection packages
Choosing a package online is better value than selecting the same package at pickup. Paid packages show both the online price and the pickup price.
- Basic — Included. Included in the rental price
- Comfort — +499–1,099 Kč/day. Lower risk and better terms
- Premium — +899–1,499 Kč/day. Maximum peace of mind
- Elite — +2,500–5,000 Kč/day. Refundable fine deposit: 2,000 CZK, held for one month after return. No other deposit required. Available for selected cars at booking. EU passport/ID, residence permit or proof of legal EU stay (no tourist visas). Age 25+; manager approval required.
- The 200 km/day limit is available depending on the selected car and rental length.
- The 500 km/day limit is available depending on the selected car and rental length.
- Additional driver: Economy 299 CZK/day, Sport 500, Sport+ 800, SUV 800, LUX 1200.
Refundable deposit by car
The deposit is individual for each car — the exact amount is on the car's page. It is paid as a card hold, by bank transfer or in cash. We return the deposit within 72 hours after the car is returned; 2,000 CZK stays blocked for another 30 days for possible fines.
Elite: Refundable fine deposit: 2,000 CZK, held for one month after return. No other deposit required.
Can I rent a car without a deposit?
Where Elite is offered, there is no car-security deposit. Its only mandatory deposit is 2,000 CZK for fines, held for one month after return, subject to the rental agreement. With Comfort you pay 50% of the deposit, with Premium 25%. Offers and deposits are shown on the car's page.